HOMELESSNESS
Individuals staying in emergency shelter: | 70% (2018) |
Individuals staying in transitional housing: | 30% (2018) |
Individuals identifying as youth: | Age 16-24: 20% (2018) |
Individuals identifying as Indigenous: | 20% (2018) |
Individuals identifying as female: | 50% (2018) |
Individuals identifying as male: | 50% (2018) |
HOUSING
Apartment vacancy rate: | 2.4% (2021) |
2-bedroom vacancy rate: | 0% (2021) |
Average cost of rent (bachelor): | $491/month (2021) |
Average cost of rent (1 bdrm): | $587/month (2021) |
Average cost of rent (2 bdrm): | $734/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): |
Province wide: 20,408 (2021) |