HOMELESSNESS
Total number of people experiencing homelessness: | 162 (2022) |
Individuals experiencing chronic homelessness: | 121 (2022) |
Individuals staying in emergency shelters: | 126 (2019) |
Individuals staying in transitional housing: | 40% (2018) |
Individuals experiencing unsheltered homelessness: | Public space: 2% (2018) |
Number of hidden homeless: | Someone else's place: 12% (2018) |
Individuals identifying as youth: | Age 16-24: 18% (2018) |
Individuals identifying as Indigenous: | 17% (2018) |
Individuals identifying as female: | 28% (2018) |
Individuals identifying as male: | 66% (2018) |
HOUSING
Apartment vacancy rate: | 1.7% (2021) | |
1-bedroom vacancy rate: | 2.3% (2021) | |
2-bedroom vacancy rate: | 1.8% (2021) | |
Average cost of rent (bachelor): | $760/month (2021) | |
Average cost of rent (1 bdrm): | $873/month (2021) | |
Average cost of rent (2 bdrm): | $1,063/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): |
Province wide: 20,408 (2021) |