HOMELESSNESS
Individuals experiencing chronic homelessness: | 304 (2021) |
Individuals staying in emergency shelters: | 298 (2021) |
Individuals in transitional housing: | 52 (2021) |
Individuals experiencing unsheltered homelessness: | 60 (2021) |
Number of hidden homeless: |
Someone else's place: 15 (2021) |
Individuals identifying as youth: | Age 16-24: 10% (2021) |
Individuals identifying as Indigenous: | 23% (2021) |
Individuals identifying as LGBTQ2S+: | Non-binary: 2% (2021) |
Individuals identifying as female: | 53% (2021) |
Individuals identifying as male: | 45% (2021) |
HOUSING
Apartment vacancy rate: | 2.8% (2021) |
1-bedroom vacancy rate: | 3% (2021) |
2-bedroom vacancy rate: | 2.8% (2021) |
Average cost of rent (bachelor): | $930/month (2021) |
Average cost of rent (1 bdrm): | $1,143/month (2021) |
Average cost of rent (2 bdrm): | $1,364/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 3,282,514 (March 2020) |
Income assistance (basic needs, single individual, no dependents): |
$343/mo (2022) |
Income assistance (shelter allowance, single individual, no dependents): | $390/mo (2022) |