HOMELESSNESS
Total number of people experiencing homelessness: | 206 (2021) |
Individuals experiencing chronic homelessness: | 54% (2021) |
Individuals experiencing sheltered homelessness: | 62 % (2021) |
Individuals in transitional housing: | 0% (2021) |
Individuals experiencing unsheltered homelessness: | 38% (2021) |
Number of hidden homeless: | Couch surfing: 15% (2021) |
Individuals identifying as Indigenous: | 47% (2021) |
Individuals identifying as LGBTQ2S+: | 2%(2021) |
Individuals identifying as female: | 22% (2021) |
Individuals identifying as male: | 76% (2021) |
HOUSING
Apartment vacancy rate: | 1% (2021) |
1-bedroom vacancy rate: | 0.8% (2021) |
2-bedroom vacancy rate: | 0.7% (2021) |
Average cost of rent (bachelor): | $932/month (2021) |
Average cost of rent (1 bdrm): | $1,029/month (2021) |
Average cost of rent (2 bdrm): | $1,238/month (2021) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: |
Province wide: 131,001 (2021) |
Income assistance (single person): |
$935/month (October 2021) |