HOMELESSNESS
Total number of people experiencing homelessness: | 207 (2021) |
Individuals experiencing chronic homelessness: | 58% (2021) |
Individuals experiencing episdoic homelessness: | 18% (2021) |
Individuals experiencing sheltered homelessness: | 75% (2021) |
Individuals staying in emergency shelters: | 37% (2021) |
Individuals in transitional housing: | 29% (2021) |
Individuals experiencing unsheltered homelessness: | 13% (2021) |
Individuals identifying as youth: | Age 18-24: 26% (2021) |
Individuals identifying as Indigenous: | 31% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 22% (2021) |
Individuals identifying as female: | 40% (2021) |
Individuals identifying as male: | 51% (2021) |
HOUSING
Apartment vacancy rate: | 1.4% (2021) |
1-bedroom vacancy rate: | 2.1% (2021) |
2-bedroom vacancy rate: | 1.1% (2021) |
Average cost of rent (bachelor): | $912/month (2021) |
Average cost of rent (1 bdrm): | $1,184/month (2021) |
Average cost of rent (2 bdrm): | $1,406/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 3,282,514 (March 2020) |
Income assistance (basic needs, single individual, no dependents): |
$343/mo (2022) |
Income assistance (shelter allowance, single individual, no dependents): | $390/mo (2022) |