HOMELESSNESS
Homeless: | 3016 (2015) |
Sleeping on the streets: | 429 (2015) |
In Shelters: | 1,066 (2015) |
In transitional housing: | 1041 (2015) |
Others (Hospitals, Prison, etc): | 480 (2015) |
HOUSING
1-bedroom vacancy rate: | 2.1% (2018) |
2-bedroom vacancy rate: | 1.9% (2018) |
Average cost of rent (bachelor): | $641/mo. (2018) |
Average cost of rent (1 bdrm): | $720/mo. (2018) |
Average cost of rent (2 bdrm): | $809/mo. (2018) |
No. of emergency shelter beds: |
1,441 (2012) |
No. of Transitional housing beds*: |
1390 (2012) |
INDIGENOUS DATA
Percentage of Indigenous households in core housing need: |
14.5% (2011) |
*These statistics are for the whole province of Quebec