HOMELESSNESS
Total number of people experiencing homelessness: | 293 (2020) |
Individuals experiencing chronic homelessness: | 50% (2020) |
Individuals experiencing episodic homelessness: | 18% (2020) |
Individuals staying in emergency shelters: | 72 (2020) |
Individuals staying in a facility settings: | 91 (2020) |
Individuals staying in transitional: | 10 (2020) |
Individuals in provisional accommodations: | 91 (2020) |
Individuals experiencing unsheltered homelessness: | 7 (2020) |
Number of hidden homeless: | Couch surfing/motel self-funded: 68 (2020) |
Individuals identifying as youth: | Age 16-24: 16% (2020) |
Percentage of respondents self-identifying as LGBTQ2S+: | 11% (2020) |
Individuals identifying as female: | 32% (2020) |
Individuals identifying as male: | 67% (2020) |
HOUSING
Apartment vacancy rate: | 0% (2021) |
1-bedroom vacancy rate: | 0% (2021) |
2-bedroom vacancy rate: | 0% (2021) |
Average cost of rent (bachelor): | $540/month (2021) |
Average cost of rent (1 bdrm): | $690 (2021) |
Average cost of rent (2 bdrm): | $805/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 3,282,514 (March 2020) |
Income assistance (basic needs, single individual, no dependents): |
$343/mo (2022) |
Income assistance (shelter allowance, single individual, no dependents): | $390/mo (2022) |