HOMELESSNESS
Total number of people experiencing homelessness: | 97 (2021) |
Individuals experiencing sheltered homelessness: | 71 (2021) |
Individuals experiencing unsheltered homelessness: | 26 (2021) |
Individuals identifying as Indigenous: | 94% (2021) |
Individuals identifying as female: | 44.4%(2021) |
Individuals identifying as male: | 55.6% (2021) |
HOUSING
Apartment vacancy rate: | 5.7% (2021) |
1-bedroom vacancy rate: | 7% (2021) |
2-bedroom vacancy rate: | 5.2% (2021) |
Average cost of rent (bachelor): | $686/month (2021) |
Average cost of rent (1 bdrm): | $823/month (2021) |
Average cost of rent (2 bdrm): | $938/month (2021) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 32,827 (2021) |
Income assistance (single person): |
$600/month (N/A) |