HOMELESSNESS
Staying in Emergency shelters (general): | 433 (2012) |
Staying in Emergency shelters (men): | 989 (2012) |
Staying in Emergency shelters (women): | 283 (2012) |
Staying in Emergency shelters (youth): | 352 (2012) |
Staying in Emergency shelters (family): | 0 (2012) |
HOUSING
Apartment vacancy rate: | 0.9% (2021) |
1-bedroom vacancy rate: | 1% (2021) |
2-bedroom vacancy rate: | 0.6% (2021) |
Average cost of rent (bachelor): | $511/month (2021) |
Average cost of rent (1 bdrm): | $602/month (2021) |
Average cost of rent (2 bdrm): | $731/month (2021) |
*These statistics are for the whole province of Quebec