HOMELESSNESS
Total number of people experiencing homelessness: | 398 (2021) |
Individuals experiencing chronic homelessness: | 57% (2021) |
Individuals staying in transitional housing: | 28 (2021) |
Individuals experiencing unsheltered homelessness: | 40 (2021) |
Number of hidden homelessness: | 12 (2021) |
Individuals identifying as Indigenous: | 26% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 14% (2021) |
Individuals identifying as female: | 37% (2021) |
Individuals identifying as male: | 61% (2021) |
HOUSING
Apartment vacancy rate: | 1.6% (2021) |
1-bedroom vacancy rate: | 2.3% (2021) |
2-bedroom vacancy rate: | 1% (2021) |
Average cost of rent (bachelor): | $749/month (2021) |
Average cost of rent (1 bdrm): | $1,030/month (2021) |
Average cost of rent (2 bdrm): | $1,293/month (2021) |
SOCIAL ASSISTANCE
Family and Individual vists to food bank (#): | Province wide: 3,282,514 (March 2020) |
Income assistance (basic needs, single individual, no dependents): |
$343/mo (2022) |
Income assistance (shelter allowance, single individual, no dependents): | $390/mo (2022) |