HOMELESSNESS
Total number of people experiencing homelessness: | 138 (2022) |
Individuals experiencing chronic homelessness: | 57% (2022) |
Individuals experiencing sheltered homelessness: | Sheltered in transitional facilities: 64% (2022) |
Individuals in transitional housing: | 64% (2022) |
Individuals experiencing unsheltered homelessness: | 46% (2022) |
Individuals identifying as Indigenous: | 90% (2022) |
Individuals identifying as female: | 25% (2022) |
Individuals identifying as male: | 71% (2022) |
HOUSING
Apartment vacancy rate: | 6.9% (2021) |
1-bedroom vacancy rate: | 8.9% (2021) |
2-bedroom vacancy rate: | 7% (2021) |
Average cost of rent (bachelor): | $782/month (2021) |
Average cost of rent (1 bdrm): | $907/month (2021) |
Average cost of rent (2 bdrm): | $1,024/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank: | Province wide: 65,100 (2021) |
Income assistance (single individual): |
$796/month (as of July 1, 2018) |