HOMELESSNESS
Total number of people experiencing homelessness: | 7,347 (2021) |
Individuals experiencing chronic homelessness: | 2,014 (2021) |
Individuals experiencing sheltered homelessness: | 6,605 (2021) |
Individuals staying in emergency shelters: | 2,742 (2021) |
Individuals in provisional accommodations: | 795 (2021) |
Individuals experiencing unsheltered homelessness: | 742 (2021) |
Individuals identifying as youth (ages 16-24): | 11% (2021) |
Individuals identifying as Indigenous: | 23% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 12% (2021) |
Individuals identifying as female: | 34% (2021) |
Individuals identifying as male: | 63% (2021) |
HOUSING
Apartment vacancy rate: | 4.5% (2021) |
1-bedroom vacancy rate: | 5.80% (2021) |
2-bedroom vacancy rate: | 3.30% (2021) |
Average cost of rent (bachelor): | $1,217/month (2021) |
Average cost of rent (1 bdrm): | 1,439/month (2021) |
Average cost of rent (2 bdrm): | 1,680/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 3,282,514 (March 2020) |
Income assistance (basic needs, single individual, no dependents): |
$343/mo (2022) |
Income assistance (shelter allowance, single individual, no dependents): | $390/mo (2022) |