HOMELESSNESS
Total number of people experiencing homelessness: | 151 (2021) |
Individuals experiencing chronic homelessness: | 43 (2021) |
Individuals staying in emergency shelters: | 38 (2021) |
Individuals staying in a facility setting: | Public systems: 21 (2021) |
Individuals in transitional housing: | 29 (2021) |
Individuals staying in provisional accommodation: | 108 (2021) |
Individuals experiencing unsheltered homelessness: | 5 (2021) |
Number of hidden homeless: | Someone else's place: 27 (2021) |
Individuals identifying as youth: | Age 16-24: 7% (2021) |
Individuals identifying as Indigenous: | 85% (2021) |
Individuals identifying as LGBTQ2S+: | 10% (2021) |
Individuals identifying as female: | 44% (2021) |
Individuals identifying as male: | 54% (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank: | Province wide: 4,597 (2021) |
Income assistance (single individual): | $250/month or $3,900/year (N/A) |