HOMELESSNESS
Total number of people experiencing homelessness: | 312 (2021) |
Individuals experiencing chronic homelessness: | 51% (2021) |
Individuals staying in emergency shelters: | 99 (2021) |
Individuals in transitional housing: | 120 (2021) |
Individuals experiencing unsheltered homelessness: | 8 (2021) |
Number of hidden homeless: | Couch surfing/staying at someone else's place: 73 (2021) |
Individuals identifying as youth: | Age 16-24: 11% (2021) |
Individuals identifying as Indigenous: | 91.5% (2021) |
Individuals identifying as LGBTQ2S+: | 3.7% (2021) |
Individuals identifying as female: | 50% (2021) |
Individuals identifying as male: | 49% (2021) |
HOUSING
Apartment vacancy rate: | 1.8% (2021) |
1-bedroom vacancy rate: | 1.8% (2021) |
2-bedroom vacancy rate: | 2% (2021) |
Average cost of rent (bachelor): | $1,234/month (2021) |
Average cost of rent (1 bdrm): | $1,564/month (2021) |
Average cost of rent (2 bdrm): | $1,802/month (2021) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: |
Province wide: 4,597 (2021) |