HOMELESSNESS
Total number of people experiencing homelessness: | At least 165 (2018) |
Individuals staying in shelters: | 98 (2018) |
Individuals experiencing unsheltered homelessness: | 4 (2018) |
Staying at someone else's place temporarily: | 35 (2018) |
Individuals identifying as youth (ages 16-24): | 23.2% (2018) |
Individuals identifying as Indigenous: | 25.9% (2018) |
Percentage of respondents self-identifying as LGBTQ2S+: | 9.4% (2018) |
Individuals identifying as female: | 35.7% (2018) |
Individuals identifying as male: | 64% (2018) |
HOUSING
Apartment vacancy rate: | 3.5% (2021) |
1-bedroom vacancy rate: | 4.4% (2021) |
2-bedroom vacancy rate: | 2.3% (2021) |
Average cost of rent (bachelor): | $742/month (2021) |
Average cost of rent (1 bdrm): | $867/month (2021) |
Average cost of rent (2 bdrm): | $1,030/month (2021) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: |
Province wide: 10,803 (2021) |
Income assistance (single individual): | $495/month (N/A) |