HOMELESSNESS
Number of people experiencing homelessness: | 1,400 (2018) |
Individuals experiencing chronic homelessness: | 67% (2018) |
Individuals experiencing sheltered homelessness: | 82% (2018) |
Individuals staying in emergency shelters: | 218 (2018) |
Individuals staying in transitional housing: | 28 (2018) |
Individuals in provisional accommodations: | Hospital, jail, prison, or remand centre: 10 (2018) |
Individuals experiencing unsheltered homelessness: | 1 (2018) |
Number of hidden homeless: | Someone else's place: 8 (2018) |
Individuals identifying as youth: | Ages 16-24: 13% (2021) |
Individuals identifying as Indigenous: | 32% (2021) |
Individuals identifying as LGBTQ2S+: | 11% (2021) |
Individuals identifying as female: | 36% (2018) |
Individuals identifying as male: | 60% (2018) |
HOUSING
Apartment vacancy rate: | 3.5% (2021) |
1-bedroom vacancy rate: | 3.5% (2021) |
2-bedroom vacancy rate: | 3.3% (2021) |
Average cost of rent (bachelor): |
$1,061/month (2021) |
Average cost of rent (1 bdrm): | $1,280 (2021) |
Average cost of rent (2 bdrm): | $1,547/month (2021) |
SOCIAL ASSISTANCE
Family and individual visits to food banks (#): | Province wide: 3,282,514 (March 2020) |
Income assistance (basic needs, single individual, no dependents): |
$343/mo (2022) |
Income assistance (shelter allowance, single individual, no dependents): | $390/mo (2022) |