HOMELESSNESS
Total number of people experiencing homelessness: | 115 (2018) |
Individuals staying in emergency shelters: | 20 (2018) |
Individuals staying in a facility setting: | 58 (2018) |
Individuals staying in transitional housing: | 7 (2018) |
Individuals experiencing unsheltered homelessness: | 9 (2018) |
Number of hidden homeless: | Another's home: 21 (2018) |
Individuals identifying as female: | 57% (2018) |
Individuals identifying as male: | 43% (2018) |
HOUSING
Apartment vacancy rate: | 5.9% (2021) |
2-bedroom vacancy rate: | 4.6% (2021) |
Average cost of rent (bachelor): | $635/month (2021) |
Average cost of rent (1 bdrm): | $715/month (2021) |
Average cost of rent (2 bdrm): | $835/month (2021) |